| specifications | |
| Input Voltage | 6-14S(18-63V) |
| Continuous Current | 25A(Good heat dissipation) |
| Peak Current | 60A (3s) |
| Operating Temperature | -40℃~65℃ |
| Communication Protocol | DroneCAN |
| Digital Throttle | support(CAN) |
| PWM Input Signal Level | 5V/3.3V |
| Throttle Signal Frequency | 50-500Hz |
| Operating Pulse Width | 1100-1940μs |
| Throttle Travel Calibration | NO |
| Double Throttle Signal | support(CAN+PWM) |
| Propeller Positioning | NO |
| Fault Storage | 2~48 hours of operating data& fault code storage |
| Ingress Protection Rating | IP55 |
| Weight(With Cable) | 86.2g |
| Size | 76x33x19mm |
| Cable Specification | Input: Silicone cable-10AWG-260mm x2 |
| Output: Silicone cable-10AWG-200mm x3 | |
| Signal: Shielded cable - 5pin - 450mm x 1, JR-3Pin male connector x 2 | |